Equipment and Monitoring
Fully maintained equipment available for deployment on air monitoring projects includes but is not limited to:
- Mobile ambient monitoring caravan
- Self powered trailer mounted monitoring stations
- Relocatable enclosures
- R&P TEOMs 1400AB (TSP, PM10, PM2.5)
- High volume air samplers
- Low volume samplers
- USEPA equivalency designated ambient air gas analysers (SO2, CO, O3, CO2, NOx)
- High quality meteorological sensors (wind speed/direction, RH, AT, etc)
- Automatic calibration systems
- Continuous emission monitoring systems (CEMS)
The noted equipment allows monitoring to be performed in accordance with the following ambient reference methods:
| Reference Method | Description |
| AS3580.9.3:2003 | Determination of total suspended particulates (TSP) – High volume sampler gravimetric method |
| AS2800:1985 | Determination of particulate lead – High volume sampler gravimetric collection – Flame atomic absorption spectrometric method |
| AS2922:1987 | Guide for siting of sampling units |
| AS2923:1987 | Guide for measurement of horizontal wind for air quality applications |
| AS3580.4.1:1990 | Determination of sulfur dioxide – Direct reading instrumental method |
| AS3580.5.1:1993 | Determination of oxide of nitrogen – Chemiluminescence method |
| AS3580.6.1:1990 | Determination of ozone – Direct reading instrumental method |
| AS3590.7.1:1992 | Determination of carbon monoxide – Direct reading instrumental method |
| AS3580.8.1:1990 | Determination of hydrogen sulfide – Gas chromatographic method |
| AS3580.9.6:1990 | Determination of suspended particulate matter – PM10 high volume sampler with size selective inlet – Gravimetric method |
| AS3580.9.8:2001 | Determination of suspended particulate matter – PM10 continuous direct mass method using tapered element oscillating microbalance analyser |
| USEPA 450/4-87-013 | Net radiation |
| Solar radiation | |
| Ambient & differential temperature | |
| Barometric pressure | |
| Relative humidity | |
| Rainfall |